COAXIAL CABLES FOR HIGH-DEFINITION SERIAL DIGITAL (SMPTE 292M) | ||||||||
Cable | Plenum | Nominal Attenuation (dB/100 ft.) @ 720 MHz | Distance for 20 db loss at 720 MHz (Maximum transmission distance in feet*) | Overall Nominal Diameter (in.) | No. of cables for 60% fill of 1.0" conduit | Price Per 1000 ft. | Trompeter BNC plug Connector | Crimp die (dim. in inches across flats of hex) |
Belden 1865A | No | 11.80 | 170 | 0.150 | 26 | $294 | UPL2000-D1 | 0.178 |
Belden 1855A | No | 9.47 | 210 | 0.159 | 23 | $267 | UPL2000-D19 | 0.213 |
Gepco VDM230 | No | 9.30 | 220 | 0.164 | 22 | $265 | UPL2000-D21 ** | 0.213 |
Belden 1505A | No | 6.40 | 310 | 0.233 | 11 | $279 | UPL2000-D2 | 0.255 |
Gepco VPM2000 | No | 6.49 | 310 | 0.242 | 10 | $240 | UPL2000-D2 | 0.255 |
Belden 1694A | No | 4.95 | 400 | 0.274 | 7 | $341 | UPL2000-D4 | 0.290 |
Belden 8281 | No | 7.40 | 270 | 0.305 | 6 | $627 | UPL2000-D10 | 0.324 |
Belden 1506A | Yes | 7.30 | 270 | 0.196 | 15 | $950 | UPL2000-D8 | 0.255 |
Belden 1695A | Yes | 6.10 | 330 | 0.234 | 10 | $1,090 | UPL2000-D6 | 0.290 |
Belden 88281 | Yes | 9.70 | 210 | 0.271 | 8 | $2,611 | ||
*Method for calculating maximum distance for 1.485 GB/s HD SDI from: | ||||||||
http://www.belden-wire.com/College/Techpprs/sdtrands.htm | ||||||||
** The -D21 connector is specified in the Trompeter catalog for VDM230 cable but the -D1 connector fits nicely and can be crimped with the 0.178 die. | ||||||||
Charts showing which BNC plug to use for various cables: | ||||||||
http://markertek.com/Attachments/crimp-chart.pdf | ||||||||
http://www.gepco.com/technical/bncconnector_chart.htm | ||||||||
http://www.trompeter.com/assets/catalogs/VideoCatalog.pdf | ||||||||
Last update: 5/8/2007 | ||||||||
This document as an Excel spreadsheet: | ||||||||
cable_trans_dist.xls |