Frequency or frequency band | Subpart | Class of station | Remarks |
---|---|---|---|
108.000 MHz | Q | Radionavigation land test | |
108.000-108.050 MHz | Q | VHF omni-range | VHF omni-range (VOR) [87.475(b)(5)] |
108.050 MHz | Q | Radionavigation land test | |
108.050-108.100 MHz | Q | VHF omni-range | VHF omni-range (VOR) [87.475(b)(5)] |
108.100 MHz | Q | Radionavigation land test | |
108.100-108.150 MHz | Q | Localizer | ILS localizer [87.475(b)(4)] |
108.150 MHz | Q | Radionavigation land test | |
108.150-111.950 MHz | Q | Localizer | ILS localizer [87.475(b)(4)] |
111.950-117.950 MHz | Q | VHF omni-range | VHF omni-range (VOR) [87.475(b)(5)] |
118.000-121.400 MHz | O | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | 25 kHz channel spacing |
121.500 MHz | G, H, I, J, K, M, O | Aircraft (Air carrier and Private), Aeronautical advisory (unicom), Aeronautical enroute, Flight test, Aviation support, Airport control tower, Aeronautical multicom, Civil Air Patrol | Emergency and distress [87.195]. Maritime Radiodetermination [80.375] |
121.600-121.925 MHz | O, L, Q | Aircraft (Air carrier and Private), Airport control tower, Aeronautical utility mobile, Radionavigation land test | 25 kHz channel spacing |
121.950 MHz | K | Aviation support | |
121.975 MHz | F | Private aircraft only, Automatic weather observation | Air traffic control operations |
122.000 MHz | F | Aircraft (Air carrier and Private) | Air carrier and private aircraft enroute flight advisory service provided by FAA |
122.025 MHz | F | Private aircraft only, Automatic weather observation | Air traffic control operations |
122.050 MHz | F | Aircraft (Air carrier and Private) | Air traffic control operations |
122.075 MHz | F | Private aircraft only, Automatic weather observation | Air traffic control operations |
122.100 MHz | F, O | Aircraft (Air carrier and Private), Airport control tower | Air traffic control operations |
122.125-122.675 MHz | F | Private aircraft only | Air traffic control operations; 25 kHz spacing |
122.700 MHz | G, L | Aircraft (Air carrier and Private), Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
122.725 MHz | G, L | Private aircraft only, Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
122.750 MHz | F | Private aircraft only | Private fixed wing aircraft air-to-air communications |
122.775 MHz | K | Aircraft (Air carrier and Private), Aviation support | |
122.800 MHz | G, L | Aircraft (Air carrier and Private), Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
122.825 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
122.850 MHz | H, K, | Aircraft (Air carrier and Private), Aeronautical multicom, Aviation support | |
122.875 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
122.900 MHz | F, H, L, M | Aircraft (Air carrier and Private), Aeronautical search and rescue, Aeronautical multicom, Aeronautical utility mobile | |
122.925 MHz | H | Private aircraft only, Aeronautical multicom | |
122.950 MHz | G, L | Private aircraft only, Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with full-time control tower [87.217]; Aeronautical utility stations |
122.975 MHz | G, L | Private aircraft only, Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
123.000 MHz | G, L | Aircraft (Air carrier and Private), Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
123.025 MHz | F | Private aircraft only | Helicopter air-to-air communications; Air traffic control operations |
123.050 MHz | G, L | Private aircraft only, Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
123.075 MHz | G, L | Private aircraft only, Aeronautical advisory (unicom), Aeronautical utility mobile | Unicom at airports with no control tower; Aeronautical utility stations |
123.100 MHz | M, O | Aircraft (Air carrier and Private), Airport control tower, Aeronautical search and rescue | |
123.125 MHz | J | Aircraft (Air carrier and Private), Flight test | Itinerant |
123.150 MHz | J | Aircraft (Air carrier and Private), Flight test | Itinerant |
123.175 MHz | J | Aircraft (Air carrier and Private), Flight test | Itinerant |
123.200 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.225 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.250 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.275 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.300 MHz | K | Aircraft (Air carrier and Private), Aviation support | |
123.325 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.350 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.375 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.400 MHz | J | Aircraft (Air carrier and Private), Flight test | Itinerant |
123.425 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.450 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.475 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.500 MHz | K | Aircraft (Air carrier and Private), Aviation support | |
123.525 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.550 MHz | J | Aircraft (Air carrier and Private), Flight test | |
123.575 MHz | J | Aircraft (Air carrier and Private), Flight test | Itinerant |
123.6-128.8 MHz | O | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | 25 kHz channel spacing |
128.825-132.000 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF; 25 kHz channel spacing |
132.025-135.975 MHz | O | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | 25 kHz channel spacing |
136.000-136.075 MHz | O, S | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | Air traffic control operations |
136.100 MHz | Reserved for future unicom or AWOS | ||
136.125-136.175 MHz | O, S | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | Air traffic control operations |
136.200 MHz | Reserved for future unicom or AWOS | ||
136.225-136.250 MHz | O, S | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | Air traffic control operations |
136.275 MHz | Reserved for future unicom or AWOS | ||
136.300-136.350 MHz | O, S | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | Air traffic control operations |
136.375 MHz | Reserved for future unicom or AWOS | ||
136.400-136.450 MHz | O, S | Aircraft (Air carrier and Private), Airport control tower, Automatic weather observation | Air traffic control operations |
136.475 MHz | Reserved for future unicom or AWOS | ||
136.500-136.600 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.625 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.650 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.675 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.700 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.725 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.750 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.775 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.800 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.825 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.850 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.875 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.900 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.925 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.950 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
136.975 MHz | I | Aircraft (Air carrier and Private), Aeronautical enroute | Domestic VHF |
This chart derived from section 87.173 of the F.C.C. Rules.
Disclaimer There is no warranty as to the accuracy or completeness of the information on these pages. All risk relating to its use is assumed by the user.