Monet (Videoquip UIF-32 Interface System) | DB37 jack Pin | Moseley MRC-2 | |||||
---|---|---|---|---|---|---|---|
Relays (N. Open) 1-16 | Relays (N. Open) 17-32 | Logic Inputs 1-16 | Logic Inputs 17-32 | Analog Inputs 1-32 | Analog or Status Input | Command Output | |
CO1 | CO17 | AN1 | AN17 | 1 | 1 | 1+ | 1+ |
CO2 | CO18 | AN2 | AN18 | 2 | 2 | 2+ | 2+ |
CO3 | CO19 | AN3 | AN19 | 3 | 3 | 3+ | 3+ |
CO4 | CO20 | AN4 | AN20 | 4 | 4 | 4+ | 4+ |
CO5 | CO21 | AN5 | AN21 | 5 | 5 | 5+ | 5+ |
CO6 | CO22 | AN6 | AN22 | 6 | 6 | 6+ | 6+ |
CO7 | CO23 | AN7 | AN23 | 7 | 7 | 7+ | 7+ |
CO8 | CO24 | AN8 | AN24 | 8 | 8 | 8+ | 8+ |
CO9 | CO25 | AN9 | AN25 | 9 | 9 | 9+ | 9+ |
CO10 | CO26 | AN10 | AN26 | 10 | 10 | 10+ | 10+ |
CO11 | CO27 | AN11 | AN27 | 11 | 11 | 11+ | 11+ |
CO12 | CO28 | AN12 | AN28 | 12 | 12 | 12+ | 12+ |
CO13 | CO29 | AN13 | AN29 | 13 | 13 | 13+ | 13+ |
CO14 | CO30 | AN14 | AN30 | 14 | 14 | 14+ | 14+ |
CO15 | CO31 | AN15 | AN31 | 15 | 15 | 15+ | 15+ |
CO16 | CO32 | AN16 | AN32 | 16 | 16 | 16+ | 16+ |
12V | 12V | 17 | 17 | Spare | Spare | ||
0V | 0V | 18 | 18 | Spare | Spare | ||
19 | 19 | Not used | Not used | ||||
NO1 | NO17 | CA1 | CA17 | 20 | 20 | 1- | 1- |
NO2 | NO18 | CA2 | CA18 | 21 | 21 | 2- | 2- |
NO3 | NO19 | CA3 | CA19 | 22 | 22 | 3- | 3- |
NO4 | NO20 | CA4 | CA20 | 23 | 23 | 4- | 4- |
NO5 | NO21 | CA5 | CA21 | 24 | 24 | 5- | 5- |
NO6 | NO22 | CA6 | CA22 | 25 | 25 | 6- | 6- |
NO7 | NO23 | CA7 | CA23 | 26 | 26 | 7- | 7- |
NO8 | NO24 | CA8 | CA24 | 27 | 27 | 8- | 8- |
NO9 | NO25 | CA9 | CA25 | 28 | 28 | 9- | 9- |
NO10 | NO26 | CA10 | CA26 | 29 | 29 | 10- | 10- |
NO11 | NO27 | CA11 | CA27 | 30 | 30 | 11- | 11- |
NO12 | NO28 | CA12 | CA28 | 31 | 31 | 12- | 12- |
NO13 | NO29 | CA13 | CA29 | 32 | 32 | 13- | 13- |
NO14 | NO30 | CA14 | CA30 | GND | 33 | 14- | 14- |
NO15 | NO31 | CA15 | CA31 | GND | 34 | 15- | 15- |
NO16 | NO32 | CA16 | CA32 | GND | 35 | 16- | 16- |
12V | 12V | GND | 36 | Spare | Spare | ||
0V | 0V | GND | 37 | Spare | Spare |
Schematics of Moseley MRC-2 input and output circuits: