Volts-to-dBm

Coversion table for dBm at 50 ohms, 75 ohms and 600 ohms and dBmv at 75 ohms

ire or µvoltsVolts
rms
Volts
peak-to-peak
dBm
Z=50 ohms
dBm
Z=75 ohms
dBmv
Z=75 ohms
dBm
Z=600 ohms
0.1 µv 0.0000001 Vrms 0.0000003 Vpp -127.0 dBm -128.8 dBm -80.0 dBmv -137.8 dBm
0.3 µv 0.0000003 Vrms 0.0000008 Vpp -117.4 dBm -119.2 dBm -70.5 dBmv -128.2 dBm
0.5 µv 0.0000005 Vrms 0.0000014 Vpp -113.0 dBm -114.8 dBm -66.0 dBmv -123.8 dBm
1.0 µv 0.0000010 Vrms 0.0000028 Vpp -107.0 dBm -108.8 dBm -60.0 dBmv -117.8 dBm
2.0 µv 0.0000020 Vrms 0.0000057 Vpp -101.0 dBm -102.7 dBm -54.0 dBmv -111.8 dBm
3.0 µv 0.0000030 Vrms 0.0000085 Vpp -97.4 dBm -99.2 dBm -50.5 dBmv -108.2 dBm
5.0 µv 0.0000050 Vrms 0.0000141 Vpp -93.0 dBm -94.8 dBm -46.0 dBmv -103.8 dBm
10.0 µv 0.0000100 Vrms 0.0000283 Vpp -87.0 dBm -88.8 dBm -40.0 dBmv -97.8 dBm
100.0 µv 0.0001000 Vrms 0.0002828 Vpp -67.0 dBm -68.8 dBm -20.0 dBmv -77.8 dBm







0.1 ire 0.0004 Vrms 0.001 Vpp -56.0 dBm -57.8 dBm -9.0 dBmv -66.8 dBm
0.4 ire 0.0010 Vrms 0.003 Vpp -47.0 dBm -48.8 dBm 0.0 dBmv -57.8 dBm
1.4 ire 0.004 Vrms 0.010 Vpp -36.0 dBm -37.8 dBm 11.0 dBmv -46.8 dBm
2.8 ire 0.007 Vrms 0.020 Vpp -30.0 dBm -31.8 dBm 17.0 dBmv -40.8 dBm
7.0 ire 0.018 Vrms 0.050 Vpp -22.0 dBm -23.8 dBm 24.9 dBmv -32.8 dBm
8.9 ire 0.022 Vrms 0.063 Vpp -20.0 dBm -21.8 dBm 27.0 dBmv -30.8 dBm
11.2 ire 0.028 Vrms 0.080 Vpp -18.0 dBm -19.7 dBm 29.0 dBmv -28.8 dBm
14.0 ire 0.035 Vrms 0.100 Vpp -16.0 dBm -17.8 dBm 31.0 dBmv -26.8 dBm
17.5 ire 0.044 Vrms 0.125 Vpp -14.1 dBm -15.8 dBm 32.9 dBmv -24.9 dBm
21.0 ire 0.053 Vrms 0.150 Vpp -12.5 dBm -14.3 dBm 34.5 dBmv -23.3 dBm
24.5 ire 0.062 Vrms 0.175 Vpp -11.2 dBm -12.9 dBm 35.8 dBmv -22.0 dBm
28.0 ire 0.071 Vrms 0.200 Vpp -10.0 dBm -11.8 dBm 37.0 dBmv -20.8 dBm
31.5 ire 0.080 Vrms 0.225 Vpp -9.0 dBm -10.7 dBm 38.0 dBmv -19.8 dBm
35.0 ire 0.088 Vrms 0.250 Vpp -8.1 dBm -9.8 dBm 38.9 dBmv -18.9 dBm
40.0 ire 0.101 Vrms 0.286 Vpp -6.9 dBm -8.7 dBm 40.1 dBmv -17.7 dBm
60.0 ire 0.152 Vrms 0.429 Vpp -3.4 dBm -5.1 dBm 43.6 dBmv -14.2 dBm
88.5 ire 0.224 Vrms 0.632 Vpp 0.0 dBm -1.8 dBm 47.0 dBmv -10.8 dBm
100.0 ire 0.253 Vrms 0.714 Vpp 1.1 dBm -0.7 dBm 48.0 dBmv -9.7 dBm
108.4 ire 0.274 Vrms 0.775 Vpp 1.8 dBm 0.0 dBm 48.8 dBmv -9.0 dBm
140.0 ire 0.354 Vrms 1.000 Vpp 4.0 dBm 2.2 dBm 51.0 dBmv -6.8 dBm
306.7 ire 0.775 Vrms 2.191 Vpp 10.8 dBm 9.0 dBm 57.8 dBmv 0.0 dBm
486.1 ire 1.228 Vrms 3.472 Vpp 14.8 dBm 13.0 dBm 61.8 dBmv 4.0 dBm
770.5 ire 1.946 Vrms 5.503 Vpp 18.8 dBm 17.0 dBm 65.8 dBmv 8.0 dBm
1221.1 ire 3.084 Vrms 8.722 Vpp 22.8 dBm 21.0 dBm 69.8 dBmv 12.0 dBm
1935.3 ire 4.887 Vrms 13.824 Vpp 26.8 dBm 25.0 dBm 73.8 dBmv 16.0 dBm
3067.2 ire 7.746 Vrms 21.909 Vpp 30.8 dBm 29.0 dBm 77.8 dBmv 20.0 dBm
4861.3 ire 12.277 Vrms 34.723 Vpp 34.8 dBm 33.0 dBm 81.8 dBmv 24.0 dBm

The formulas used to convert between units are:

ire
=Volts_peak_to_peak*140

Volts_rms
=Volts_peak_to_peak/SQRT(8)

Volts_peak_to_peak
=Volts_rms*SQRT(8)

dBm
=20*LOG10(Volts_peak_to_peak/SQRT(0.008*Z))

dBmv
=20*LOG10(Volts_rms/0.001)

John Neuhaus, john at jneuhaus.com, Thursday, May 2, 2002 at 11:05 PM